Bodyweight (BW) to body surface area (BSA) conversion tables
Dogs (Formula: BSA (m2) = 0.101 × (body weight in kg)⅔)
BW (kg) | BSA (m2) |
---|---|
0.5 | 0.06 |
1 | 0.1 |
2 | 0.16 |
3 | 0.21 |
4 | 0.25 |
5 | 0.30 |
6 | 0.33 |
7 | 0.37 |
8 | 0.4 |
9 | 0.44 |
10 | 0.47 |
11 | 0.50 |
12 | 0.53 |
13 | 0.56 |
14 | 0.59 |
15 | 0.61 |
16 | 0.64 |
17 | 0.67 |
18 | 0.69 |
19 | 0.72 |
20 | 0.74 |
22 | 0.79 |
24 | 0.84 |
26 | 0.89 |
28 | 0.93 |
30 | 0.98 |
35 | 1.08 |
40 | 1.18 |
45 | 1.28 |
50 | 1.37 |
55 | 1.46 |
60 | 1.55 |
Cats (Formula: BSA (m2) = 0.1 × (body weight in kg)⅔)
BW (kg) | BSA (m2) |
---|---|
0.5 | 0.06 |
1 | 0.1 |
1.5 | 0.134 |
2 | 0.163 |
2.5 | 0.184 |
3 | 0.208 |
3.5 | 0.231 |
4 | 0.252 |
4.5 | 0.273 |
5 | 0.292 |
5.5 | 0.316 |
6 | 0.33 |