Antimicrobial susceptibility
Antimicrobial susceptibility
Gram positive | Gram negative | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocci | Bacilli | |||||||||||||||||||
Anaerobes | Enterobacteriacae | |||||||||||||||||||
MRSA/MRSP | Staphyloccocus | Enteroccocus | Streptoccocus | Listeria | Clostridium | Bacteroides | Campylobacter | ESBLS* | Escherichia coli | Klebsiella | Enterobacter | Proteus | Salmonella | Pseudomonas | Pasteurella | Acinetobacter | ||||
Aminoglycosides | Amikacin | |||||||||||||||||||
Gentamicin | ||||||||||||||||||||
Beta-lactams | Amoxicillin | |||||||||||||||||||
Ampicillin | ||||||||||||||||||||
Amoxicillin-clavulanate | * | |||||||||||||||||||
Cephalosporins | Cefalexin | |||||||||||||||||||
Cefotaxime (3rd gen) | ||||||||||||||||||||
Cefovecin (3rd gen) | ||||||||||||||||||||
Ceftazidime (3rd gen) | ||||||||||||||||||||
Ceftiofur (3rd gen) | ||||||||||||||||||||
Cefuroxime (2nd gen) | ||||||||||||||||||||
Fluoroquinolones | Enrofloxacin | |||||||||||||||||||
Marbofloxacin | ||||||||||||||||||||
Pradofloxacin | ||||||||||||||||||||
Lincosamides | Clindamycin | |||||||||||||||||||
Lincomycin | ||||||||||||||||||||
Macrolides | Azithromycin | |||||||||||||||||||
Erythromycin | ||||||||||||||||||||
Nitroimidazoles | Metronidazole | |||||||||||||||||||
Sulphonamides | Trimethoprim sulfamethoxazole | |||||||||||||||||||
Tetracyclines | Doxycycline | |||||||||||||||||||
Oxytetracycline |
FN1Antimicrobial susceptibility chart listing the most likely susceptibility and resistance patterns to commonly available antibiotics. This chart is a summary and does not predict the susceptibility or resistance of an individual isolate; each case must be verified using up-to-date literature published by drug manufacturers. * = Extended-spectrum beta-lactamases (ESBLs) are normally inhibited by clavulanic acid; however, AmpC is resistant to clavulanic acid.
Table reproduced from Allerton and Nuttall (2021) Antimicrobial use: importance of bacterial culture and susceptibility testing. In Practice 43, 500–510, with permission from the publisher. Data from BSAVA Small Animal Formulary, Sykes and Greene (2011) Infectious Diseases of the Dog and Cat, 4th edn. Saunders, Philadelphia, and published Veterinary Committee on Antimicrobial Susceptibility Testing and Clinical and Laboratory Standards Institute breakpoints.
Susceptible
Caution with interpretation and dosing
Intrinsic resistance
Acquired resistance
Click here to download a PDF of the Antimicrobial susceptibility chart